We gave gift certificates to students with perfect attendance. 46 students had perfect attendance for the first trimester. That is more than 10% of our students, quite an accomplishment.
Here is a summary by grade of our attendance for November. The last column is the one we use, the ADA%. ADA stands for average daily attendance.
Franklin Elementary School
11/01/2011 to 11/30/2011 = 18 school days
Grade Level | Carry Fwd | Gain | Mult Gain | Loss | Ending | Actual Days | OffTrack | Days N/E | Days Absent | Days Attd | ADA | ADA % |
0 | 66 | 2 | 0 | 0 | 68 | 1224 | 0 | 16 | 47.50 | 1160.50 | 64.47 | 96.07% |
Subtotal | 66 | 2 | 0 | 0 | 68 | 1224 | 0 | 16 | 47.50 | 1160.50 | 64.47 | 96.07% |
1 | 68 | 0 | 0 | 0 | 68 | 1224 | 0 | 0 | 35.50 | 1188.50 | 66.03 | 97.10% |
2 | 67 | 0 | 0 | 0 | 67 | 1206 | 0 | 0 | 48.00 | 1158.00 | 64.33 | 96.02% |
3 | 59 | 0 | 0 | 0 | 59 | 1062 | 0 | 0 | 25.00 | 1037.00 | 57.61 | 97.65% |
Subtotal | 194 | 0 | 0 | 0 | 194 | 3492 | 0 | 0 | 108.50 | 3383.50 | 187.97 | 96.89% |
4 | 63 | 0 | 0 | 0 | 63 | 1134 | 0 | 0 | 41.50 | 1092.50 | 60.69 | 96.34% |
5 | 71 | 0 | 0 | 0 | 71 | 1278 | 0 | 0 | 37.00 | 1241.00 | 68.94 | 97.10% |
Subtotal | 134 | 0 | 0 | 0 | 134 | 2412 | 0 | 0 | 78.50 | 2333.50 | 129.63 | 96.75% |
Grand Total | 394 | 2 | 0 | 0 | 396 | 7128 | 0 | 16 | 234.50 | 6877.50 | 382.07 | 96.70% |
No comments:
Post a Comment